CINCON AC/DC電源適配器幸康電子成立于八十年,是中中國(guó)臺(tái)灣杰出的電源供應(yīng)器設(shè)計(jì)與制造公司,主要產(chǎn)品項(xiàng)目包括DC/DC Converter 與AC/DC Switching Power Supply。   幸康的品質(zhì)管理是而且持續(xù)地不斷進(jìn)行改善,目前品質(zhì)管理系統(tǒng)是ISO 9001:2008與ISO 14001:2004,幸康對(duì)于品質(zhì)的定義在于地顧客需求,不斷提
Cincon AC-DC電源適配器
系列 | 輸出功率(W) | 輸入電壓(Vac) | 輸出電壓(Vdc) | 尺寸 | 溫度範(fàn)圍 |
TR500 | 6 | 90-264 | 4.2, 5.0, 6.0, 6.5, 7.0, 7.5, 8, 9, 10, 12 | 72.00x52.00x35.00mm | 0 ~ 60℃ |
TRG500 | 6 | 90-264 | 5, 6, 6.5, 7, 7.5, 8, 9, 10, 12, 15 | 72.00x52.00x35.00mm | 0 ~ 60℃ |
TR10R | 10 | 90-264 | 3.3, 5, 6, 7.5, 9, 12, 13.6, 15, 18, 24 | 72.00x46.00x35.00mm | 0 ~ 60℃ |
TRG10R | 10 | 90-264 | 5, 6, 7.5, 9, 12, 13.6, 15, 18, 24 | 72.6x46.3x35.6mm | 0 ~ 60℃ |
TR15 | 15 | 90-264 | 5, 6, 7.5, 9, 12, 13.6, 15, 18, 24 | 72.00x52.00x35.00mm | 0 ~ 60℃ |
TR15RA | 15 | 90-264 | 5, 6, 9, 12, 15, 18, 24 | 80.60x47.90x43.30mm | 0 ~ 60℃ |
TR15RAM | 15 | 90-264 | 5, 12, 15, 24 | 80.60x47.90x43.30mm | 0 - 70℃ |
TRG15 | 15 | 90-264 | 5, 6, 7.5, 9, 12, 13.6, 15, 18, 24 | 72.00x52.00x35.00mm | 0 ~ 60℃ |
TRG21 | 20 | 90-264 | 5, 9, 12, 15, 18, 24 | 76.20x45.20x22.10mm | 0 ~ 60℃ |
TR25 | 25 | 90-264 | 3.3, 5, 12, 15, 18, 24 | 80.5x49.06x56.00mm | 0 ~ 60℃ |
TRG25 | 25 | 90-264 | 3.3, 5, 9, 12, 15, 18, 24 | 80.5x49.06x56.00mm | 0 ~ 60℃ |
TR30M | 30 | 90-264 | 5, 9, 12, 15, 18, 24 | 110.00x50.00x30.00mm | 0 ~ 60℃ |
TR30R | 30 | 90-264 | 5, 9, 12, 15, 18, 24 | 107.77x57.60x33.50mm | 0 ~ 60℃ |
TR30RA | 30 | 90-264 | 5, 9, 12, 15, 18, 24 | 108.67x61.98x36.70mm | 0 ~ 60℃ |
TR30RAM | 30 | 90-264 | 5, 9, 12, 15, 18, 24 | 108.67x61.98x36.70mm | 0 ~ 60℃ |
TRG30R V | 30 | 90-264 | 5, 9, 12, 15, 18, 24 | 107.77x57.60x33.50mm | 0 ~ 60℃ |
TRG30RA V | 30 | 90-264 | 5, 9, 12, 15, 18, 24 | 108.67x61.98x36.70mm | 0 ~ 60℃ |
TR36 | 36 | 90-264 | 5, 9, 12, 13.5, 15, 18, 24, 48 | 110.00x50.00x20.00mm | 0 ~ 60℃ |
TRG36 | 36 | 90-264 | 5, 9, 12, 13.5, 15, 18, 24, 48 | 110.00x50.00x20.00mm | 0 ~ 60℃ |
TR45 | 45 | 90-264 | 5, 12, 15, 18, 19, 24, 48 | 132.00x58.00x30.00mm | 0 ~ 60℃ |
TRG45 | 45 | 90-264 | 12, 15, 18, 19, 24, 48 | 120.00x52.00x31.00mm | 0 ~ 60℃ |
TR60M | 60 | 90-264 | 5, 12, 15, 18, 19, 24, 36, 48 | 132.00x58.00x30.50mm | 0 ~ 60℃ |
TRG60A-POE-L | 60 | 90-264 | 48 | 150.00x70.00x35.00mm | 0 ~ 60℃ |
TR70 | 70 | 90-264 | 12, 15, 18, 19, 24, 48 | 132.00x58.00x30.00mm | 0 ~ 60℃ |
TRG70 | 70 | 90-264 | 12, 15, 18, 19, 24, 48 | 132.00x58.00x30.50mm | 0 ~ 60℃ |
TRG100A | 100 | 90-264 | 12, 12.5, 13.5, 15, 18, 19, 20, 24, 28, 29, 30, 36, 48, 54 | 150.00x70.00x35.00mm | 0 ~ 40℃ |
TRG150A | 150 | 90-264 | 12, 15, 18, 19, 24, 28, 30, 36, 48 | 180.00x74.00x41.00mm | 0 ~ 65℃,40~65℃ with 2%/℃ Derating |
相關(guān)產(chǎn)品