交直流電池充電器 Analytic Systems 一直是的加拿大制造,在電源轉換行業(yè)已過30年,并設計和制造完整的電源轉換產(chǎn)品系列,包括電池充電器,電壓轉換器,DC/ AC逆變器,電源供應器,變頻器和MPPT太陽能充電器。
Analytic Systems 安力 - AC電池充電器
重工業(yè)AC-DC電池充電器 | 輸入電壓(Vac) | 輸出電壓(Vdc) | 輸出電流(持續(xù))(A) | 溫度范圍 |
BCA310 | 110, 220 | 12, 24, 32, 48, 72 | 20, 10, 7.5, 5, 2.5 | -25至+40℃ |
BCA610 | 110, 220 | 12, 24, 32, 48, 72 | 40, 22, 16.5, 11, 7 | -25至+40℃ |
BCA1000 | 110, 220 | 12, 24, 32, 48, 72 | 60, 40, 30, 20, 13 | -25至+40℃ |
IBC1000 | 110, 220 | 12, 24, 36, 48, 72 | 75, 40, 37, 25, 16 | -25至+40℃ |
重工業(yè)及叉車AC-DC電池充電器 | 輸入電壓(Vac) | 輸出電壓(Vdc) | 輸出電流(持續(xù))(A) | 溫度范圍 |
BCA1505 | 110, 220 | 12, 24, 36, 48, 72 | 75, 50, 37, 25, 16 | -25至+40℃ |
FBCS-2K | 110, 208, 220 | 12, 24, 32, 48 | 120, 80, 60, 40 | -25至+40℃ |
重工業(yè)AC-DC電池充電器(機架式) | 輸入電壓(Vac) | 輸出電壓(Vdc) | 輸出電流(持續(xù))(A) | 溫度范圍 |
BCA610R | 110, 220 | 12, 24, 32, 48, 72 | 40, 22, 16.5, 11, 7 | -25至+40℃ |
BCA1000R | 110, 220 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
詳細資料:BCA310 數(shù)據(jù)表 BCA610 數(shù)據(jù)表 BCA1000 數(shù)據(jù)表 BCA1505數(shù)據(jù)表FBCS-2K 數(shù)據(jù)表
BCA610R 數(shù)據(jù)表 BCA1000R 數(shù)據(jù)表
重工業(yè)DC-DC電池充電器 | 輸入電壓(Vdc) | 輸出電壓(Vdc) | 輸出電流 (持續(xù))(A) | 溫度范圍 |
BCD72 | 12, 24/32, 48, 72 | 5, 12, 24 | 5.3, 5.3, 2.6 | -20至+50℃ |
BCD180 | 32, 48, 72 | 12, 24 | 15, 7.5 | -20至+40℃ |
BCD300 | 20-45, 30-45 | 12, 24 | 25, 20 | -25至+40℃ |
BCD305 | 10.5-14, 10.5-28 | 12, 24 | 26, 13 | -25至+40℃ |
BCD310 | 110, 250, 300 | 12, 24, 48 | 20, 10, 5 | -25至+40℃ |
BCD315 | 24, 48, 72 | 12, 24, 48 | 20, 10, 5 | -25至+40℃ |
BCD600 | 20-45, 30-45 | 12, 24 | 50, 38 | -25至+40℃ |
BCD601 | 20-30 | 12 | 50 | -25至+40℃ |
BCD605 | 10.5-14, 10.5-28 | 12, 24 | 40. 20 | -25至+40℃ |
BCD610 | 110, 250, 300 | 12, 24, 48 | 40, 22, 11 | -25至+40℃ |
BCD615 | 24, 48, 72 | 12, 24, 48 | 40, 20, 10 | -25至+40℃ |
BCD800 | 10.5-14, 10.5-28 | 12, 24 | 60, 30 | -40至+55℃ |
BCD1000 | 110, 250, 300 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1015 | 24, 48, 72 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1505 | 110, 250, 300, 360 | 12, 24, 32, 48 | 100, 50, 35.5, 25 | -25至+40℃ |
重工業(yè)DC-DC電池充電器 (機架式) | 輸入電壓(Vdc) | 輸出電壓(Vdc) | 輸出電流 (持續(xù))(A) | 溫度范圍 |
BCD610R | 110, 250, 300 | 12, 24, 48 | 40, 22, 11 | -25至+40℃ |
BCD615R | 24, 48, 72 | 12, 24, 48 | 40, 20, 10 | -25至+40℃ |
BCD1000R | 110, 250, 300 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1015R | 24, 48, 72 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
相關產(chǎn)品